Gas Wells in Lawrence County Pennsylvania
| Well Permit | Reference | Landowner | Driller | Received | Approved | Lat/long | Map |
| 073-20362 | 913512 | Kephart G 2019 1HD | Swepi | 2/2/12 | 3/16/12 | 40.9458, -80.4719 | click for map |
| 073-20363 | 913518 | Kephart G 2019 1HS | Swepi | 2/2/12 | 3/16/12 | 40.9458, -80.4719 | click for map |
| 073-20371 | 917522 | North Beaver NC Development 3H | Hilcorp | 2/28/12 | 5/14/12 | 40.9911, -80.4324 | click for map |
| 073-20370 | 917523 | North Beaver NC Development 1H | Hilcorp | 2/28/12 | 5/14/12 | 40.9911, -80.4324 | click for map |
| 073-20369 | 917811 | North Beaver NC Development 2 | Hilcorp | 2/28/12 | 5/14/12 | 40.9911, -80.4324 | click for map |
| 073-20372 | 920672 | Kephart G 2019 2HD | Swepi | 3/27/12 | 5/8/12 | 40.9458, -80.4719 | click for map |
| 073-20373 | 920701 | Kephart G 2019 2HS | Swepi | 3/27/12 | 5/8/12 | 40.9458, -80.4719 | click for map |
| 073-20374 | 920706 | Kephart G 2019 3HD | Swepi | 3/27/12 | 5/8/12 | 40.9458, -80.4719 | click for map |
| 073-20375 | 920710 | Kephart G 2019 3HS | Swepi | 3/27/12 | 5/8/12 | 40.9458, -80.4719 | click for map |
| 073-20376 | 922196 | North Beaver NC Development 4H | Hilcorp | 3/29/12 | 5/16/12 | 40.9911, -80.4324 | click for map |
| Stormwater Permit | Reference | Site Name | Company | Received | Location (if known) |
| 073-0011 | 920389 | Utica 1 | Hilcorp | 3/23/12 | |
| 073-0016 | 925879 | Utica 1 Facility Pad | Hilcorp | 5/2/12 |
Subscribe by Mail - Click for an order form
Or click on the Subscribe button to use your Credit Card or PayPal account