Gas Wells in Butler County Pennsylvania
| Well Permit | Reference | Landowner | Driller | Received | Approved | Lat/long | Map |
| 019-21933 | 909725 | Gill Unit 1H | XTO | 1/5/12 | 2/16/12 | 40.7820, -79.9924 | click for map |
| 019-21934 | 909726 | Gill Unit 2H | XTO | 1/5/12 | 2/16/12 | 40.7820, -79.9924 | click for map |
| 019-21935 | 909733 | Gill Unit 3H | XTO | 1/5/12 | 2/16/12 | 40.7820, -79.9924 | click for map |
| 019-21936 | 909734 | Marburger Farm Dairy B Unit 1H | XTO | 1/5/12 | 2/16/12 | 40.7783, -79.9988 | click for map |
| 019-21937 | 909736 | Marburger Farm Dairy B Unit 2H | XTO | 1/5/12 | 2/16/12 | 40.7783, -79.9988 | click for map |
| 019-21943 | 910356 | Hixon Unit 3H | XTO | 1/12/12 | 2/23/12 | 40.7688, -79.9768 | click for map |
| 019-21944 | 910357 | Hixon Unit 4H | XTO | 1/12/12 | 2/23/12 | 40.7688, -79.9768 | click for map |
| 019-21859 | 917207 | Rutledge Unit 7H | XTO | 3/2/12 | 5/17/12 | 40.8067, -79.9790 | click for map |
| Stormwater Permit | Reference | Site Name | Company | Received | Location (if known) |
| 019-0123 | 911698 | Marburger A Freshwater Impoundment | XTO | 1/24/12 | Forward Twp |
| 019-0124 | 912062 | Gill Unit No 1H 2H 3H | XTO | 1/25/12 | Forward Twp |
| 019-0125 | 912063 | Gill Freshwater Impoundment | XTO | 1/25/12 | Forward Twp |
| 019-0127 | 913053 | Marburger Farm Dairy B Unit Freshwater Impoundment | XTO | 2/1/12 | Forward Twp |
| 019-0128 | 913065 | Marburger Farm Dairy B Unit 1H 2H | XTO | 2/1/12 | Forward Twp |
Subscribe by Mail - Click for an order form
Or click on the Subscribe button to use your Credit Card or PayPal account