Gas Wells in Tioga County Pennsylvania
| Well Permit | Reference | Landowner | Driller | Received | Approved | Lat/long | Map |
| 117-21485 | 915863 | West S 299 4H | Swepi | 2/21/12 | 4/2/12 | 41.7187, -77.5023 | click for map |
| 117-21486 | 915865 | West S 299 6H | Swepi | 2/21/12 | 4/2/12 | 41.7187, -77.5023 | click for map |
| 117-21522 | 921673 | Westbrook W 487W 1H | Swepi | 4/2/12 | 5/14/12 | 41.7846, -77.0992 | click for map |
| 117-21523 | 921680 | Westbrook W 487W 3H | Swepi | 4/2/12 | 5/14/12 | 41.7846, -77.0992 | click for map |
| 117-21524 | 921682 | Westbrook W 487W 5H | Swepi | 4/2/12 | 5/14/12 | 41.7846, -77.0992 | click for map |
| 117-21525 | 921686 | Westbrook W 487W 7H | Swepi | 4/2/12 | 5/14/12 | 41.7846, -77.0992 | click for map |
| 117-21526 | 921690 | Westbrook W 487E 9H | Swepi | 4/2/12 | 5/14/12 | 41.7846, -77.0992 | click for map |
| 117-21527 | 921695 | Westbrook W 487E 11H | Swepi | 4/2/12 | 5/14/12 | 41.7846, -77.0992 | click for map |
| 117-21528 | 921699 | Westbrook W 487E 13H | Swepi | 4/2/12 | 5/14/12 | 41.7846, -77.0992 | click for map |
| Stormwater Permit | Reference | Site Name | Company | Received | Location (if known) |
| 117-0036 | 929396 | Breon 492 Pipeline Project | Swepi | 6/1/12 | Richmond & Sullivan Twp |
| 117-0036 | 920228 | West Unit 299 | Swepi | 3/21/12 | 41 46' 16.75", -77 09' 20.99" |
| 117-0037 | 920922 | Shughart Unit 534 | Swepi | 3/28/12 | 41 46' 20.78", -77 02' 15.89" |
Subscribe by Mail - Click for an order form
Or click on the Subscribe button to use your Credit Card or PayPal account