Gas Wells in Clearfield County Pennsylvania
| Well Permit | Reference | Landowner | Driller | Received | Approved | Lat/long | Map |
| 033-27166 | 911789 | GHFC 13H | EOG | 1/23/12 | 2/29/12 | 41.1531, -78.3995 | click for map |
| 033-27178 | 912880 | GHFC 18H | EOG | 1/30/12 | 2/14/12 | 41.1531, -78.3995 | click for map |
| 033-27180 | 913621 | Peerless Fuel 1H | EOG | 2/3/12 | 4/13/12 | 41.1281, -78.3662 | click for map |
| 033-27181 | 913627 | Peerless Fuel 2H | EOG | 2/3/12 | 4/13/12 | 41.1281, -78.3662 | click for map |
| 033-27182 | 913630 | Peerless Fuel 3H | EOG | 2/3/12 | 4/13/12 | 41.1281, -78.3662 | click for map |
| 033-27183 | 913631 | Peerless Fuel 4H | EOG | 2/3/12 | 4/13/12 | 41.1281, -78.3662 | click for map |
| 033-27186 | 914311 | GHFC 1H | EOG | 2/10/12 | 3/15/12 | 41.1588, -78.3850 | click for map |
| 033-27187 | 914318 | GHFC 2H | EOG | 2/10/12 | 3/15/12 | 41.1588, -78.3850 | click for map |
| Stormwater Permit | Reference | Site Name | Company | Received | Location (if known) |
| 033-0005 | 911561 | SGL 94 A Well Pad | EOG | 1/23/12 | Listed in both Goshen & Girard Twp |
| 033-0006 | 912886 | Sankey 1 Well Pad & Water Storage Impoundment | Williams | 1/31/12 | 41 04' 18.06", -78 23' 16.26" |
| 033-0011 | 916759 | Timbervest A Well Pad | EOG | 3/1/12 | 41 04' 29.13", -78 25' 33.88" |
| 033-0015 | 917166 | Natural Gas & Water Pipelines - Phase III & IV | Energy | 3/2/12 | Girad & Goshen Twp |
Subscribe by Mail - Click for an order form
Or click on the Subscribe button to use your Credit Card or PayPal account